<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Stop Under &#187; Technique</title>
	<atom:link href="http://www.onestopunder.com/topic/technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onestopunder.com</link>
	<description>Serious reading for serious photographers.</description>
	<lastBuildDate>Wed, 02 Feb 2011 11:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Problogger.net Group Writing Project &#8211; Photography-Related Contributions</title>
		<link>http://www.onestopunder.com/2006/09/probloggernet-group-writing-project-photography-related-contributions/</link>
		<comments>http://www.onestopunder.com/2006/09/probloggernet-group-writing-project-photography-related-contributions/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 04:47:51 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/09/probloggernet-group-writing-project-photography-related-contributions/</guid>
		<description><![CDATA[This week, Darren Rowse over at Problogger.net hosted a group writing project with the topic of &#8220;How To&#8221;. Some 343 people wrote articles for the project, with a huge range of topics that makes for some interesting reading. There were several photography-related contributions, so I&#8217;ve linked up to them below for your convenience: How to [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/09/probloggernet-group-writing-project-photography-related-contributions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Take Great Photos Of Children</title>
		<link>http://www.onestopunder.com/2006/09/how-to-take-great-photos-of-children/</link>
		<comments>http://www.onestopunder.com/2006/09/how-to-take-great-photos-of-children/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 00:56:53 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/09/how-to-take-great-photos-of-children/</guid>
		<description><![CDATA[Kids are typically not terribly interested in having their photos taken, especially by a photographer they don&#8217;t know. As well as the normal shyness that goes with having an unfamiliar grown-up around, the prospect of a photo session brings back painful memories of the torture parents usually impose: &#8220;look at the camera&#8221;, &#8220;smile&#8221;, &#8220;stand up [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/09/how-to-take-great-photos-of-children/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Photographing Jewellery</title>
		<link>http://www.onestopunder.com/2006/07/photographing-jewellery/</link>
		<comments>http://www.onestopunder.com/2006/07/photographing-jewellery/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 11:57:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/07/photographing-jewellery/</guid>
		<description><![CDATA[I just received this question from a visitor: I am currently using a Canon Eos 20D and am trying to get the best result shooting very beautiful jewellery and diamonds etc. What settings, lighting, etc do u suggest to get the best out of this fantastic camera? We are currently having trouble finding the best [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/07/photographing-jewellery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Lomo Effect</title>
		<link>http://www.onestopunder.com/2006/06/digital-lomo-effect/</link>
		<comments>http://www.onestopunder.com/2006/06/digital-lomo-effect/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 12:48:09 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/06/digital-lomo-effect/</guid>
		<description><![CDATA[Frank Lazaro has written an article for Digital Photography School about How To Make Digital Photos Look Like Lomo Photography. Basically, the technique is to create a fairly rough vignette by freehand, and then apply a digital cross-processing effect. The end result looks very good, although it certainly doesn&#8217;t suit every photograph. Have a look [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/06/digital-lomo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography eBooks</title>
		<link>http://www.onestopunder.com/2006/05/photography-ebooks-2/</link>
		<comments>http://www.onestopunder.com/2006/05/photography-ebooks-2/#comments</comments>
		<pubDate>Mon, 29 May 2006 02:58:13 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/05/photography-ebooks-2/</guid>
		<description><![CDATA[I&#8217;ve just created a new page listing useful eBooks I&#8217;ve found on various photographic topics: Photography eBooks. Technorati Tags: photography, ebooks, photography ebooks]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/05/photography-ebooks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Video Clips</title>
		<link>http://www.onestopunder.com/2006/05/lighting-video-clips/</link>
		<comments>http://www.onestopunder.com/2006/05/lighting-video-clips/#comments</comments>
		<pubDate>Mon, 15 May 2006 11:03:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/05/lighting-video-clips/</guid>
		<description><![CDATA[SportsShooter.com has some cool lighting videos from a Joey Terrill workshop session back in 2003. Joey covers topics such as light source size, diffusing and bouncing your flash, lighting gear on the cheap, and using power packs and modeling lights. The videos are fairly short snippets from the workshop, but they do contain some useful [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/05/lighting-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strobist: Lighting 101</title>
		<link>http://www.onestopunder.com/2006/05/strobist-lighting-101/</link>
		<comments>http://www.onestopunder.com/2006/05/strobist-lighting-101/#comments</comments>
		<pubDate>Fri, 12 May 2006 13:06:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/05/strobist-lighting-101/</guid>
		<description><![CDATA[Strobist is a great resource for learning everything there is to know about lighting. Start with the Lighting 101 page, which links off to lots of other articles. The information starts off very basic, with the two things your flash needs to have. It then moves on to cover topics such as light stands, umbrellas, [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/05/strobist-lighting-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subject Matter and Print Size</title>
		<link>http://www.onestopunder.com/2006/02/subject-matter-and-print-size/</link>
		<comments>http://www.onestopunder.com/2006/02/subject-matter-and-print-size/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 02:09:09 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/02/subject-matter-and-print-size/</guid>
		<description><![CDATA[Alain Briot has published another essay in his Reflections On Photography And Art series, Subject Matter And Print Size. This is an excellent exploration of the relationship between the subject matter of an artwork and the finished size of that artwork. Alain&#8217;s classical artistic training at the Beaux Arts gives him an uncommon insight into [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/02/subject-matter-and-print-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About The Eyes</title>
		<link>http://www.onestopunder.com/2006/01/all-about-the-eyes/</link>
		<comments>http://www.onestopunder.com/2006/01/all-about-the-eyes/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 07:26:57 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=269</guid>
		<description><![CDATA[In portrait photography, it&#8217;s All About The Eyes. Kevin Mills has written another great article, this time about post-processing portrait photographs. He shows some good Photoshop techniques for cleaning up portraits, with particular emphasis on getting the eyes looking right (removing stray hairs, removing secondary catchlights, cleaning up the primary catchlights, cleaning up bags or [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/01/all-about-the-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on Photography and Art</title>
		<link>http://www.onestopunder.com/2005/12/reflections-on-photography-and-art/</link>
		<comments>http://www.onestopunder.com/2005/12/reflections-on-photography-and-art/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 10:00:32 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=286</guid>
		<description><![CDATA[Alain Briot has begun a new series over at the Luminous Landscape, titled Reflections on Photography and Art. You can read the introduction to the series at the above link, and the first article in the series is Art and Science. Photography consists of two separate elements: art and science. It is through the successful [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/12/reflections-on-photography-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Photographing Christmas Lights</title>
		<link>http://www.onestopunder.com/2005/12/tips-for-photographing-christmas-lights/</link>
		<comments>http://www.onestopunder.com/2005/12/tips-for-photographing-christmas-lights/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 08:00:49 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=280</guid>
		<description><![CDATA[It&#8217;s that time of year again where people put up Christmas lights for us photographers to shoot. Here are a few tips for making great images of holiday lights: How to Take Great Photos of Holiday Lights from the New York Institute of Photography (NYIP): There are some photographic subjects where it makes little difference [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/12/tips-for-photographing-christmas-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Movies Every Photographer Should See</title>
		<link>http://www.onestopunder.com/2005/12/ten-movies-every-photographer-should-see/</link>
		<comments>http://www.onestopunder.com/2005/12/ten-movies-every-photographer-should-see/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 23:22:15 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=273</guid>
		<description><![CDATA[Greg Stott has written a list of Ten Movies Every Photographer Should See for The Luminous Landscape. For me, the movies that populate my list are not those that contain extraordinary special effects or extended dolly or crane shots. Nor are they films that necessarily contain great acting though the blend of great visuals and [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/12/ten-movies-every-photographer-should-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Beyond The Capture</title>
		<link>http://www.onestopunder.com/2005/12/seeing-beyond-the-capture/</link>
		<comments>http://www.onestopunder.com/2005/12/seeing-beyond-the-capture/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 11:25:43 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=268</guid>
		<description><![CDATA[Kevin Mills has written a great tutorial showing how he turned a fairly run-of-the-mill image into a great one &#8211; Seeing Beyond The Capture. Kevin explains every step of the process, talking about the creative decisions he made along the way and the Photoshop techniques he used to achieve each step. He even provides a [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/12/seeing-beyond-the-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Tossing</title>
		<link>http://www.onestopunder.com/2005/11/camera-tossing/</link>
		<comments>http://www.onestopunder.com/2005/11/camera-tossing/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 12:08:45 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=264</guid>
		<description><![CDATA[If you&#8217;re looking for something a little different to do on your next photographic outing, consider &#8220;camera tossing&#8221;. This is where you set your camera&#8217;s shutter on self-timer mode, then throw it in the air and see what kind of photograph it takes. You can read more about it at Camera Toss (The Blog), including [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/11/camera-tossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing China</title>
		<link>http://www.onestopunder.com/2005/11/photographing-china/</link>
		<comments>http://www.onestopunder.com/2005/11/photographing-china/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 10:00:00 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=262</guid>
		<description><![CDATA[Michael Reichmann of Luminous Landscape fame has recently returned from leading a two-week photographic tour of China. As he always does after such trips, Michael has posted a series of very well-written articles about various aspects of the tour: When Failure Is Not An Option &#8211; how to secure your digital files when travelling China [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/11/photographing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Ways To Improve Your Artwork</title>
		<link>http://www.onestopunder.com/2005/11/21-ways-to-improve-your-artwork/</link>
		<comments>http://www.onestopunder.com/2005/11/21-ways-to-improve-your-artwork/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 12:24:43 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=258</guid>
		<description><![CDATA[A young photographer, just starting out in the business, wrote to the editor of Lenswork magazine, asking, &#8220;What are the most important things I should do to improve my photographs?&#8221; Rather than a glib, canned answer, the editor devoted several pages of editorial space to &#8220;Twenty-One Ways To Improve Your Artwork&#8221;. You can read the [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/11/21-ways-to-improve-your-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opacity &#8211; Photography of Urban Decay</title>
		<link>http://www.onestopunder.com/2005/10/opacity-photography-of-urban-decay/</link>
		<comments>http://www.onestopunder.com/2005/10/opacity-photography-of-urban-decay/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 10:00:00 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=233</guid>
		<description><![CDATA[If you&#8217;re interested in the photography of abandoned buildings, then Opacity is the site for you. Once a building no longer serves its purpose, and all of its functionality ceases to exist, it becomes truly fascinating. Each room is transforming into something new at its own rate, yielding to the forces of nature as it [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/10/opacity-photography-of-urban-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoflex Lighting School</title>
		<link>http://www.onestopunder.com/2005/10/photoflex-lighting-school/</link>
		<comments>http://www.onestopunder.com/2005/10/photoflex-lighting-school/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 11:26:49 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/10/photoflex-lighting-school/</guid>
		<description><![CDATA[For loads of information and tutorials on lighting principles, equipment lessons and lighting lessons, check out the Photoflex Lighting School web site. This site is devoted to teaching photographic lighting principles and product expertise. Learn how lighting equipment is set up to produce great results when shooting portraits and products. Follow these easy-to-use lessons to [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/10/photoflex-lighting-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manfrotto Tripod School</title>
		<link>http://www.onestopunder.com/2005/09/manfrotto-school/</link>
		<comments>http://www.onestopunder.com/2005/09/manfrotto-school/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 10:00:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/09/manfrotto-school/</guid>
		<description><![CDATA[There&#8217;s a lot of interesting information in these &#8216;lessons&#8217; on how to use your Manfrotto products. We&#8217;ve produced a series of practical photography lessons in collaboration with webphotoschool, aimed at helping you get the most out of your Manfrotto equipment in different &#8220;real-life&#8221; photographic situations. The lessons give you valuable information on how to tackle [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/09/manfrotto-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak ProPass</title>
		<link>http://www.onestopunder.com/2005/09/kodak-propass/</link>
		<comments>http://www.onestopunder.com/2005/09/kodak-propass/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 10:00:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/09/kodak-propass/</guid>
		<description><![CDATA[Kodak ProPass is an online magazine for advanced amateur and professional photographers. No matter what your passion, inspiration, or subject is, ProPass magazine will continue to deliver the content that will help you reach your artistic and your business goals. For the former, learn from the best via interviews with today&#8217;s hottest photographers spanning the [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/09/kodak-propass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

