<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Stop Under &#187; History</title>
	<atom:link href="http://www.onestopunder.com/topic/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onestopunder.com</link>
	<description>Serious reading for serious photographers.</description>
	<lastBuildDate>Wed, 02 Feb 2011 11:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Most Important Image Ever Taken</title>
		<link>http://www.onestopunder.com/2006/09/the-most-important-image-ever-taken/</link>
		<comments>http://www.onestopunder.com/2006/09/the-most-important-image-ever-taken/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 10:58:53 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/09/the-most-important-image-ever-taken/</guid>
		<description><![CDATA[It&#8217;s a little out of left field for this blog, but check out this 6-minute video describing the single most important image ever taken by humanity. The astronomical photographers will love this movie. Actually, the astronomical photographers have probably already seen it, but it&#8217;s quite fascinating for us non-astronomers as well. Given the cost of [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/09/the-most-important-image-ever-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Photoshop</title>
		<link>http://www.onestopunder.com/2005/12/the-history-of-photoshop/</link>
		<comments>http://www.onestopunder.com/2005/12/the-history-of-photoshop/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 10:00:00 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=283</guid>
		<description><![CDATA[Interestingly, the first Star Wars movie, the Apple Mac, and Industrial Light and Magic (George Lucas&#8217; special effects company) all played crucial roles in the original development and productization of Photoshop 15 years ago. You can read the whole story in Computer Arts&#8217; article The History of Photoshop. The article&#8217;s claim that Photoshop is &#8220;possibly [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/12/the-history-of-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gigapxl Project</title>
		<link>http://www.onestopunder.com/2005/11/the-gigapxl-project/</link>
		<comments>http://www.onestopunder.com/2005/11/the-gigapxl-project/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 10:00:00 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=263</guid>
		<description><![CDATA[If you&#8217;ve been following photography web sites or geek blogs for a while, you&#8217;ve no doubt heard of The Gigapxl Project. These guys have built a very large camera that shoots 9&#8243;x18&#8243; film sheets, which are then scanned to produce a 4 gigapixel image. That&#8217;s gigapixel, as in, 1000 megapixels. The Gigapxl Project has had [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/11/the-gigapxl-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1944&#8242;s View Of The Future Of Photography</title>
		<link>http://www.onestopunder.com/2005/08/1944-future-photography/</link>
		<comments>http://www.onestopunder.com/2005/08/1944-future-photography/#comments</comments>
		<pubDate>Sat, 13 Aug 2005 12:05:36 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=183</guid>
		<description><![CDATA[Here&#8217;s a fascinating article from Popular Photography in 1944: The Coming World of Photography. Photography spent its first hundred years slowly developing its mechanics, its lenses, cameras, emulsions, and lights. But war speeded progress will place the camera in the forefront of man&#8217;s technical devices when victory comes. To determine the new uses, new methods, [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/08/1944-future-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

