<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Stop Under &#187; Equipment</title>
	<atom:link href="http://www.onestopunder.com/topic/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onestopunder.com</link>
	<description>Serious reading for serious photographers.</description>
	<lastBuildDate>Thu, 23 Jul 2009 01:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple MacBook Pro Update</title>
		<link>http://www.onestopunder.com/2006/10/apple-macbook-pro-update/</link>
		<comments>http://www.onestopunder.com/2006/10/apple-macbook-pro-update/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 22:34:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/10/apple-macbook-pro-update/</guid>
		<description><![CDATA[Apple has just updated their MacBook Pros to the new Intel Core 2 Duo processor. It&#8217;s probably a little earlier than many had predicted, but it&#8217;ll certainly be a well-received upgrade. The new MBPs are slightly faster (clock-speed-wise) than the previous model, have Core 2 Duo, HDD options of 100GB (7200 rpm)/160GB (5400 rpm)/200GB (4200 [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/10/apple-macbook-pro-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 400D Reviews</title>
		<link>http://www.onestopunder.com/2006/10/canon-eos-400d-reviews/</link>
		<comments>http://www.onestopunder.com/2006/10/canon-eos-400d-reviews/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 03:21:59 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/10/canon-eos-400d-reviews/</guid>
		<description><![CDATA[I&#8217;ve added a new page to collect reviews of the Canon EOS 400D / Digital Rebel XTi digital SLR. As always, feel free to email me any link recommendations.]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/10/canon-eos-400d-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delkin ExpressCard 34 CF Adapter</title>
		<link>http://www.onestopunder.com/2006/10/delkin-expresscard-34-cf-adapter/</link>
		<comments>http://www.onestopunder.com/2006/10/delkin-expresscard-34-cf-adapter/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 02:52:29 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/10/delkin-expresscard-34-cf-adapter/</guid>
		<description><![CDATA[Good news for all the photographers who bought MacBooks or MacBook Pros &#8211; Delkin has released an ExpressCard 34 compact flash adapter, allowing CF card transfer rates of up to 20 MB/second. It works with both Macs and PCs, it&#8217;ll cost around USD$60, and it should be available in mid October. More information is available [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/10/delkin-expresscard-34-cf-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics Tablets For Photography</title>
		<link>http://www.onestopunder.com/2006/08/graphics-tablets-for-photography/</link>
		<comments>http://www.onestopunder.com/2006/08/graphics-tablets-for-photography/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 12:54:36 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/08/graphics-tablets-for-photography/</guid>
		<description><![CDATA[I was doing a bit of research this week, trying to figure out whether I&#8217;d be better off getting a 4&#215;5&#8243; graphics tablet or a 6&#215;8&#8243; one. A few helpful reviews I found include: photo.net Guide To Wacom Tablets photography-on-the.net 4&#215;5 or 6&#215;8? Shutterbug Wacom Graphire4 Tablet Review In summary, most people seem to agree [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/08/graphics-tablets-for-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Jewellery</title>
		<link>http://www.onestopunder.com/2006/07/photographing-jewellery/</link>
		<comments>http://www.onestopunder.com/2006/07/photographing-jewellery/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 11:57:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/07/photographing-jewellery/</guid>
		<description><![CDATA[I just received this question from a visitor: I am currently using a Canon Eos 20D and am trying to get the best result shooting very beautiful jewellery and diamonds etc. What settings, lighting, etc do u suggest to get the best out of this fantastic camera? We are currently having trouble finding the best [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/07/photographing-jewellery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>111 Megapixel Camera, Anybody?</title>
		<link>http://www.onestopunder.com/2006/06/111-megapixel-camera-anybody/</link>
		<comments>http://www.onestopunder.com/2006/06/111-megapixel-camera-anybody/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 22:15:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/06/111-megapixel-camera-anybody/</guid>
		<description><![CDATA[DALSA Semiconductor has just announced that they&#8217;ve developed a 111 megapixel CCD image sensor chip! This square sensor measures 4&#8243; by 4&#8243; with a 9 µm pixel pitch, giving a resolution of 10,560 x 10,560 pixels. This is currently the world’s highest resolution image sensor chip, and also the first imager to break the 100 [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/06/111-megapixel-camera-anybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA 2006 Announcements</title>
		<link>http://www.onestopunder.com/2006/02/pma-2006-announcements/</link>
		<comments>http://www.onestopunder.com/2006/02/pma-2006-announcements/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 21:39:19 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/02/pma-2006-announcements/</guid>
		<description><![CDATA[There have been a lot of interesting announcements coming out of this year&#8217;s Photo Marketing Association (PMA) trade show. Rather than clog up this blog with dozens of individual posts, I&#8217;ll do one of these catch-all posts every few days. A good related article is Michael Reichmann&#8217;s state-of-the-industry summary A View of the Photographic Industry [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/02/pma-2006-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Zeiss Making Nikon F Mount Lenses</title>
		<link>http://www.onestopunder.com/2006/01/carl-zeiss-making-nikon-f-mount-lenses/</link>
		<comments>http://www.onestopunder.com/2006/01/carl-zeiss-making-nikon-f-mount-lenses/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 00:26:55 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=312</guid>
		<description><![CDATA[Carl Zeiss has announced they will be releasing a new line of ZF lenses in the Nikon F mount. The first lenses to be made available will be the Planar T* 50mm f/1.4 and the Planar T* 85mm f/1.4, with more to follow throughout 2006. These are manual focus lenses. They will also be making [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/01/carl-zeiss-making-nikon-f-mount-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Zeiss Lenses For Other SLRs?</title>
		<link>http://www.onestopunder.com/2005/12/carl-zeiss-lenses-for-other-slrs/</link>
		<comments>http://www.onestopunder.com/2005/12/carl-zeiss-lenses-for-other-slrs/#comments</comments>
		<pubDate>Tue, 20 Dec 2005 22:14:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/12/carl-zeiss-lenses-for-other-slrs/</guid>
		<description><![CDATA[There are rumors doing the rounds that Carl Zeiss will soon be releasing their highly-regarded lenses in other mounts &#8211; most likely, obviously, Canon and Nikon mounts. The rumors are fuelled by an image on Zeiss&#8217; web site that contains the text &#8220;Millions of SLR Photographers Will Soon Discover a New Dimension in Photography.&#8221; You [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/12/carl-zeiss-lenses-for-other-slrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gigapxl Project</title>
		<link>http://www.onestopunder.com/2005/11/the-gigapxl-project/</link>
		<comments>http://www.onestopunder.com/2005/11/the-gigapxl-project/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 10:00:00 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=263</guid>
		<description><![CDATA[If you&#8217;ve been following photography web sites or geek blogs for a while, you&#8217;ve no doubt heard of The Gigapxl Project. These guys have built a very large camera that shoots 9&#8243;x18&#8243; film sheets, which are then scanned to produce a 4 gigapixel image. That&#8217;s gigapixel, as in, 1000 megapixels. The Gigapxl Project has had [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/11/the-gigapxl-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing China</title>
		<link>http://www.onestopunder.com/2005/11/photographing-china/</link>
		<comments>http://www.onestopunder.com/2005/11/photographing-china/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 10:00:00 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=262</guid>
		<description><![CDATA[Michael Reichmann of Luminous Landscape fame has recently returned from leading a two-week photographic tour of China. As he always does after such trips, Michael has posted a series of very well-written articles about various aspects of the tour: When Failure Is Not An Option &#8211; how to secure your digital files when travelling China [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/11/photographing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Format Pinhole Lego Camera</title>
		<link>http://www.onestopunder.com/2005/10/medium-format-pinhole-lego-camera/</link>
		<comments>http://www.onestopunder.com/2005/10/medium-format-pinhole-lego-camera/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 11:37:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=232</guid>
		<description><![CDATA[Check out this: Adrian over at FoundPhotography.com has built a medium format pinhole camera out of Lego! Not long ago, he also used Lego parts to convert a Polaroid 95a Land camera for use with 120 roll film. Now that&#8217;s a resourceful photographer!]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/10/medium-format-pinhole-lego-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoflex Lighting School</title>
		<link>http://www.onestopunder.com/2005/10/photoflex-lighting-school/</link>
		<comments>http://www.onestopunder.com/2005/10/photoflex-lighting-school/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 11:26:49 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/10/photoflex-lighting-school/</guid>
		<description><![CDATA[For loads of information and tutorials on lighting principles, equipment lessons and lighting lessons, check out the Photoflex Lighting School web site. This site is devoted to teaching photographic lighting principles and product expertise. Learn how lighting equipment is set up to produce great results when shooting portraits and products. Follow these easy-to-use lessons to [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/10/photoflex-lighting-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Flash Bounce</title>
		<link>http://www.onestopunder.com/2005/09/free-flash-bounce/</link>
		<comments>http://www.onestopunder.com/2005/09/free-flash-bounce/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 10:00:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/09/free-flash-bounce/</guid>
		<description><![CDATA[Have you ever used a product like the Lumiquest Big Bounce to give more diffuse lighting when shooting with flash? Have you wanted to try one but been put off by the cost? Well, here&#8217;s a great way to see what all the fuss is about. Thomas Bauer has a plan on his web site [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/09/free-flash-bounce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lens and Filter Cleaning</title>
		<link>http://www.onestopunder.com/2005/09/lens-filter-cleaning/</link>
		<comments>http://www.onestopunder.com/2005/09/lens-filter-cleaning/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 10:00:17 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/09/lens-filter-cleaning/</guid>
		<description><![CDATA[Bob Atkins has posted a thorough explanation of Photographic Lens and Filter Cleaning. The article describes how to use blowers, brushes, lens cloths and tissues, cleaning fluids and other products to clean your lenses and filters properly. It addresses the issue of cleaning mutlicoated lenses and filters, which can often be a frustrating experience because [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/09/lens-filter-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manfrotto Tripod School</title>
		<link>http://www.onestopunder.com/2005/09/manfrotto-school/</link>
		<comments>http://www.onestopunder.com/2005/09/manfrotto-school/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 10:00:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/09/manfrotto-school/</guid>
		<description><![CDATA[There&#8217;s a lot of interesting information in these &#8216;lessons&#8217; on how to use your Manfrotto products. We&#8217;ve produced a series of practical photography lessons in collaboration with webphotoschool, aimed at helping you get the most out of your Manfrotto equipment in different &#8220;real-life&#8221; photographic situations. The lessons give you valuable information on how to tackle [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/09/manfrotto-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Canon CMOS Sensors</title>
		<link>http://www.onestopunder.com/2005/09/canon-cmos-sensors/</link>
		<comments>http://www.onestopunder.com/2005/09/canon-cmos-sensors/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 10:00:14 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/09/canon-cmos-sensors/</guid>
		<description><![CDATA[Canon has recently launched a new site showcasing its CMOS sensor technology: The World of Canon CMOS Sensors The site is broken into four sections: Image capture Technology Full-frame appeal Shooting options If you&#8217;ve ever wondered about how digital image capture works, what types of issues engineers have to deal with in sensor design and [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/09/canon-cmos-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital View Cameras On The Go</title>
		<link>http://www.onestopunder.com/2005/09/digital-view-cameras/</link>
		<comments>http://www.onestopunder.com/2005/09/digital-view-cameras/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 10:00:08 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Phase One]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/09/digital-view-cameras/</guid>
		<description><![CDATA[Ralf Lange has written an article for The Luminous Landscape titled Digital View Cameras In Use And On The Go. A short while ago I went on a one-week photo trip to Poland. Because I was not sure which of my cameras would suit me best I decided against all reason to lug the entire [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/09/digital-view-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Sexton Visits Better Light</title>
		<link>http://www.onestopunder.com/2005/09/better-light-tour/</link>
		<comments>http://www.onestopunder.com/2005/09/better-light-tour/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 10:00:20 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Better Light]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/?p=213</guid>
		<description><![CDATA[Luminous Landscape contributor Richard Sexton has written up a fascinating report on his recent visit to Better Light, makers of incredibly expensive large format scanning backs capable of amazing quality and mind-blowing resolution. Better Light&#8217;s middle-of-the-line scanning back, the Super 6K-HS, has a resolution of 6,000 x 8,000 pixels (48 megapixels) with a sensor area [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/09/better-light-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhiBal White Balance Reference Card</title>
		<link>http://www.onestopunder.com/2005/08/whibal-cards/</link>
		<comments>http://www.onestopunder.com/2005/08/whibal-cards/#comments</comments>
		<pubDate>Sun, 28 Aug 2005 20:53:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2005/07/whibal-cards/</guid>
		<description><![CDATA[The WhiBal white balance reference card is a fantastic tool for getting your white balance right when it really matters (e.g. fashion or product photography, difficult lighting conditions, etc). It&#8217;s a little business-card-sized bunch of cards that you take a reference photo of in each lighting situation you&#8217;re shooting in. One card is white, one [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2005/08/whibal-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
