<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>One Stop Under</title>
	<atom:link href="http://www.onestopunder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onestopunder.com</link>
	<description>Serious reading for serious photographers.</description>
	<pubDate>Mon, 21 May 2007 11:45:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Turn Photos Into Wallpaper</title>
		<link>http://www.onestopunder.com/2007/05/turn-photos-into-wallpaper/</link>
		<comments>http://www.onestopunder.com/2007/05/turn-photos-into-wallpaper/#comments</comments>
		<pubDate>Mon, 21 May 2007 11:43:54 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2007/05/turn-photos-into-wallpaper/</guid>
		<description><![CDATA[Check out this for a great idea: Dave Banks printed a wall-sized large-format photograph to wallpaper his son&#8217;s bedroom. The result looks fantastic!

While you&#8217;re decorating your walls, check out the Wallhogs prints Trush made. Wallhogs print your photos onto vinyl backed with repositionable adhesive. They look great stuck on the wall, but that&#8217;s just the [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2007/05/turn-photos-into-wallpaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iView MediaPro 3.1.3 Released</title>
		<link>http://www.onestopunder.com/2007/03/iview-mediapro-313-released/</link>
		<comments>http://www.onestopunder.com/2007/03/iview-mediapro-313-released/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 21:12:05 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2007/03/iview-mediapro-313-released/</guid>
		<description><![CDATA[iView MediaPro 3.1.3, a free update to registered users, has just been released.

Updates include:


Fixed crash caused by importing corrupt DNG files
Updated Nikon Libraries for compatibility with Nikon D80/D40
Fixed a problem where Nikon raw photos might not orientate 
correctly
Various Vista compatibility updates
Fixed issue with some .XMP sidecars not being recognized 
(Win)
Fixed problem where preferences might not [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2007/03/iview-mediapro-313-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple MacBook Pro Update</title>
		<link>http://www.onestopunder.com/2006/10/apple-macbook-pro-update/</link>
		<comments>http://www.onestopunder.com/2006/10/apple-macbook-pro-update/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 22:34:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/10/apple-macbook-pro-update/</guid>
		<description><![CDATA[Apple has just updated their MacBook Pros to the new Intel Core 2 Duo processor. It&#8217;s probably a little earlier than many had predicted, but it&#8217;ll certainly be a well-received upgrade.

The new MBPs are slightly faster (clock-speed-wise) than the previous model, have Core 2 Duo, HDD options of 100GB (7200 rpm)/160GB (5400 rpm)/200GB (4200 rpm), [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/10/apple-macbook-pro-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon EOS 400D Reviews</title>
		<link>http://www.onestopunder.com/2006/10/canon-eos-400d-reviews/</link>
		<comments>http://www.onestopunder.com/2006/10/canon-eos-400d-reviews/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 03:21:59 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Canon]]></category>

		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/10/canon-eos-400d-reviews/</guid>
		<description><![CDATA[I&#8217;ve added a new page to collect reviews of the Canon EOS 400D / Digital Rebel XTi digital SLR.

As always, feel free to email me any link recommendations.
]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/10/canon-eos-400d-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delkin ExpressCard 34 CF Adapter</title>
		<link>http://www.onestopunder.com/2006/10/delkin-expresscard-34-cf-adapter/</link>
		<comments>http://www.onestopunder.com/2006/10/delkin-expresscard-34-cf-adapter/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 02:52:29 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/10/delkin-expresscard-34-cf-adapter/</guid>
		<description><![CDATA[Good news for all the photographers who bought MacBooks or MacBook Pros - Delkin has released an ExpressCard 34 compact flash adapter, allowing CF card transfer rates of up to 20 MB/second. It works with both Macs and PCs, it&#8217;ll cost around USD$60, and it should be available in mid October.

More information is available at [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/10/delkin-expresscard-34-cf-adapter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Problogger.net Group Writing Project - Photography-Related Contributions</title>
		<link>http://www.onestopunder.com/2006/09/probloggernet-group-writing-project-photography-related-contributions/</link>
		<comments>http://www.onestopunder.com/2006/09/probloggernet-group-writing-project-photography-related-contributions/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 04:47:51 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[Photography Tips]]></category>

		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/09/probloggernet-group-writing-project-photography-related-contributions/</guid>
		<description><![CDATA[This week, Darren Rowse over at Problogger.net hosted a group writing project with the topic of &#8220;How To&#8221;. Some 343 people wrote articles for the project, with a huge range of topics that makes for some interesting reading.

There were several photography-related contributions, so I&#8217;ve linked up to them below for your convenience:


How to Make Your [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/09/probloggernet-group-writing-project-photography-related-contributions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Most Important Image Ever Taken</title>
		<link>http://www.onestopunder.com/2006/09/the-most-important-image-ever-taken/</link>
		<comments>http://www.onestopunder.com/2006/09/the-most-important-image-ever-taken/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 10:58:53 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/09/the-most-important-image-ever-taken/</guid>
		<description><![CDATA[It&#8217;s a little out of left field for this blog, but check out this 6-minute video describing the single most important image ever taken by humanity. The astronomical photographers will love this movie. Actually, the astronomical photographers have probably already seen it, but it&#8217;s quite fascinating for us non-astronomers as well.

Given the cost of the [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/09/the-most-important-image-ever-taken/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Take Great Photos Of Children</title>
		<link>http://www.onestopunder.com/2006/09/how-to-take-great-photos-of-children/</link>
		<comments>http://www.onestopunder.com/2006/09/how-to-take-great-photos-of-children/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 00:56:53 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[Photography Tips]]></category>

		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/09/how-to-take-great-photos-of-children/</guid>
		<description><![CDATA[Kids are typically not terribly interested in having their photos taken, especially by a photographer they don&#8217;t know. As well as the normal shyness that goes with having an unfamiliar grown-up around, the prospect of a photo session brings back painful memories of the torture parents usually impose: &#8220;look at the camera&#8221;, &#8220;smile&#8221;, &#8220;stand up [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/09/how-to-take-great-photos-of-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaze-Based Cropping</title>
		<link>http://www.onestopunder.com/2006/08/gaze-based-cropping/</link>
		<comments>http://www.onestopunder.com/2006/08/gaze-based-cropping/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 20:04:54 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/08/gaze-based-cropping/</guid>
		<description><![CDATA[Here&#8217;s an interesting research paper from Microsoft: Gaze-Based Interaction For Semi-Automatic Photo Cropping.

The researchers used eye-tracking technology to map out where the viewer&#8217;s attention was drawn when looking at a photograph. This allowed them to determine which parts of the photograph were important and which were not, and to then crop the photograph down to [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/08/gaze-based-cropping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reuters Drops Freelancer Over Manipulated Lebanon Photos</title>
		<link>http://www.onestopunder.com/2006/08/reuters-drops-freelancer-over-manipulated-lebanon-photos/</link>
		<comments>http://www.onestopunder.com/2006/08/reuters-drops-freelancer-over-manipulated-lebanon-photos/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 22:23:19 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/08/reuters-drops-freelancer-over-manipulated-lebanon-photos/</guid>
		<description><![CDATA[Another week, another scandal surrounding a news photographer doctoring images: Reuters says Mideast photographer doctored shots (CNN.com).

The Reuters press release is here: Reuters withdraws all photos by Lebanese freelance.

There&#8217;s a pretty good analysis of some of the images submitted by the photographer in question (Adnan Hajj) over at The Jawa Report, including close-up details from [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/08/reuters-drops-freelancer-over-manipulated-lebanon-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentax K100D Firmware v1.01</title>
		<link>http://www.onestopunder.com/2006/08/pentax-k100d-firmware-v101/</link>
		<comments>http://www.onestopunder.com/2006/08/pentax-k100d-firmware-v101/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 02:45:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Firmware Updates]]></category>

		<category><![CDATA[Pentax]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/08/pentax-k100d-firmware-v101/</guid>
		<description><![CDATA[Pentax has just released firmware version 1.01 for the K100D digital SLR.

Fixes and features:


Support for SDHC memory cards (SD cards larger than 4 GB)
Focal length input into the Shake Reduction menu can now be displayed accurately in Pentax Photo Browser 3


See Pentax&#8217;s K100D Firmware v1.01 web page for download and installation instructions.
]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/08/pentax-k100d-firmware-v101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphics Tablets For Photography</title>
		<link>http://www.onestopunder.com/2006/08/graphics-tablets-for-photography/</link>
		<comments>http://www.onestopunder.com/2006/08/graphics-tablets-for-photography/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 12:54:36 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/08/graphics-tablets-for-photography/</guid>
		<description><![CDATA[I was doing a bit of research this week, trying to figure out whether I&#8217;d be better off getting a 4&#215;5&#8243; graphics tablet or a 6&#215;8&#8243; one.

A few helpful reviews I found include:


photo.net Guide To Wacom Tablets
photography-on-the.net 4&#215;5 or 6&#215;8?
Shutterbug Wacom Graphire4 Tablet Review


In summary, most people seem to agree that a 4&#215;5&#8243; graphics tablet [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/08/graphics-tablets-for-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Alpha DSLR-A100 Review</title>
		<link>http://www.onestopunder.com/2006/08/sony-alpha-dslr-a100-review/</link>
		<comments>http://www.onestopunder.com/2006/08/sony-alpha-dslr-a100-review/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 03:09:29 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/08/sony-alpha-dslr-a100-review/</guid>
		<description><![CDATA[DPReview has just published their Sony Alpha DSLR-A100 Review.

This camera is the product of the Konica Minolta/Sony joint development deal last year, and the subsequent withdrawal of Konica Minolta from the camera business altogether.

The DSLR-A100 features:


10 megapixel CCD
Konica Minolta lens mount (now called Alpha Mount)
in-body Anti-Shake (now called Super SteadyShot)
anti-dust system
eye start AF
40 segment honeycomb [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/08/sony-alpha-dslr-a100-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Squirrels With Cameras</title>
		<link>http://www.onestopunder.com/2006/07/squirrels-with-cameras/</link>
		<comments>http://www.onestopunder.com/2006/07/squirrels-with-cameras/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 11:13:55 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Photographers]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/07/squirrels-with-cameras/</guid>
		<description><![CDATA[Well, I guess there really is a Flickr group for every possible photographic subject you can think of: Squirrels With Cameras.

Scott Alan Johnson has taken dozens of photos of wild squirrels with real vintage cameras. Not as in &#8220;I took this photo with my vintage camera&#8221;, but as in &#8220;here&#8217;s a squirrel behind a Kodak [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/07/squirrels-with-cameras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photographing Jewellery</title>
		<link>http://www.onestopunder.com/2006/07/photographing-jewellery/</link>
		<comments>http://www.onestopunder.com/2006/07/photographing-jewellery/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 11:57:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Photography Tips]]></category>

		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/07/photographing-jewellery/</guid>
		<description><![CDATA[I just received this question from a visitor:


  I am currently using a Canon Eos 20D and am trying to get the best result shooting very beautiful jewellery and diamonds etc.
  
  What settings, lighting, etc do u suggest to get the best out of this fantastic camera?
  
  We [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/07/photographing-jewellery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Lightroom Beta 3 For Windows</title>
		<link>http://www.onestopunder.com/2006/07/adobe-lightroom-beta-3-for-windows/</link>
		<comments>http://www.onestopunder.com/2006/07/adobe-lightroom-beta-3-for-windows/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 22:29:30 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[RAW Files]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/07/adobe-lightroom-beta-3-for-windows/</guid>
		<description><![CDATA[Now all those Windows users can see what us Macheads have been raving about for the last six months or so - Adobe has announced Lightroom Beta 3 for Windows. Download it now to see the future of digital photography workflow.

There are a few minor features missing from Lightroom for Windows that are present in [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/07/adobe-lightroom-beta-3-for-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Lightroom/Photoshop Adventure 2006</title>
		<link>http://www.onestopunder.com/2006/07/adobe-lightroomphotoshop-adventure-2006/</link>
		<comments>http://www.onestopunder.com/2006/07/adobe-lightroomphotoshop-adventure-2006/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 05:00:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Photographers]]></category>

		<category><![CDATA[RAW Files]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/07/adobe-lightroomphotoshop-adventure-2006/</guid>
		<description><![CDATA[This looks like it will be an interesting adventure to watch - Adobe is sending a crack team of photographers to Iceland, where they&#8217;ll travel around taking photographs and using Adobe Lightroom on laptops to manage, process and output their images.


  A dozen top photographers overcome the challenges of nature and technology on the [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/07/adobe-lightroomphotoshop-adventure-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon EOS 5D / EOS 1D II N Firmware 1.1.0</title>
		<link>http://www.onestopunder.com/2006/07/canon-eos-5d-eos-1d-ii-n-firmware-110/</link>
		<comments>http://www.onestopunder.com/2006/07/canon-eos-5d-eos-1d-ii-n-firmware-110/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 04:28:28 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Canon]]></category>

		<category><![CDATA[Firmware Updates]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/07/canon-eos-5d-eos-1d-ii-n-firmware-110/</guid>
		<description><![CDATA[Canon has released firmware version 1.1.0 for their EOS 5D and EOS 1D Mark II N digital SLRs.

Canon EOS 5D Firmware 1.1.0


Enhancement of direct printing with specific printers.
Correction of the communication errors that occurred when shooting with EOS 5D and EOS Capture software after shooting about 138 shots.
Correction of the phenomenon in which the flash [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/07/canon-eos-5d-eos-1d-ii-n-firmware-110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BreezeBrowser Pro v1.5 Released</title>
		<link>http://www.onestopunder.com/2006/07/breezebrowser-pro-v15-released/</link>
		<comments>http://www.onestopunder.com/2006/07/breezebrowser-pro-v15-released/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 04:23:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/07/breezebrowser-pro-v15-released/</guid>
		<description><![CDATA[Breeze Systems have announced the availability of BreezeBrowser Pro v1.5, latest release of their image browsing and raw conversion software for Windows.

New features include:


Adobe XMP data can now be entered and displayed within BreezeBrowser Pro for maximum compatibility with Photoshop and other applications
input and edit XMP data in JPEG, TIFF, PSD, DNG, PNG, JPEG 2000 [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/07/breezebrowser-pro-v15-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Buys iView</title>
		<link>http://www.onestopunder.com/2006/06/microsoft-buys-iview/</link>
		<comments>http://www.onestopunder.com/2006/06/microsoft-buys-iview/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 22:15:17 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.onestopunder.com/2006/06/microsoft-buys-iview/</guid>
		<description><![CDATA[iView Multimedia has been acquired by Microsoft Corporation.

iView’s founder, Yan Calotychos, has written a letter to customers about the deal. There is also an Acquisition FAQ answering the main questions customers are asking. Keep an eye on the iView Blog for updates.

Perhaps iView Media will become the Windows-equivalent of Apple&#8217;s iPhoto, giving ordinary users a [...]]]></description>
		<wfw:commentRss>http://www.onestopunder.com/2006/06/microsoft-buys-iview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
